Late October
129 species on record
55
species this week
Sandy Creek Park (Durham, NC)
55 species so far this week — +20.0% against a typical late October.
October is the 3th-richest of the twelve months: 129 species across 12 years, against 149 in April. The historical average for this week is 45.8.
97,242
Observations
186
Species
12 yr
Of record
Oct 27
Most recent
Recent uncommon sightings
reported here in the last 30 days, on under 2% of all visits
| Last seen | Species | Through the year | On visits | Seen in | Records |
|---|---|---|---|---|---|
| Oct 24 | Tennessee Warbler TEWA | 0.41% | 9/12 yr | 30 | |
| Oct 21 | House Sparrow HOSP | 0.84% | 11/12 yr | 61 | |
| Oct 20 | Broad-winged Hawk BWHA | — | 0.12% | 6/12 yr | 9 |
| Oct 20 | Rose-breasted Grosbeak RBGR | 0.72% | 10/12 yr | 52 | |
| Oct 20 | Black-throated Blue Warbler BTBW | 1.02% | 12/12 yr | 74 | |
| Oct 19 | Nashville Warbler NAWA | — | 0.06% | 4/12 yr | 4 |
| Oct 15 | Red-breasted Nuthatch RBNU | 0.68% | 11/12 yr | 49 | |
| Oct 10 | Cape May Warbler CMWA | 0.68% | 11/12 yr | 49 | |
| Oct 09 | Blackpoll Warbler BLPW | 0.65% | 10/12 yr | 47 | |
| Oct 09 | Ovenbird OVEN | 1.09% | 12/12 yr | 79 | |
| Oct 07 | Lincoln's Sparrow LISP | — | 0.06% | 3/12 yr | 4 |
| Oct 07 | Philadelphia Vireo PHVI | — | 0.06% | 2/12 yr | 4 |
| Oct 07 | Swainson's Thrush RBTH | 0.46% | 9/12 yr | 33 | |
| Sep 28 | Connecticut Warbler COWA | — | 0.01% | 1/12 yr | 1 |
| Sep 28 | Bay-breasted Warbler BBWA | — | 0.14% | 6/12 yr | 10 |
Fading out
present now, well down by next month
Eastern Wood-Pewee EWPE
Chimney Swift CHSW
American Redstart AMRE
Common Yellowthroat COYE
Gray Catbird GRCA
Just arrived
first records of the year, in the last two weeks
| Broad-winged Hawk BWHA | Oct 20 | short-distance |
| Nashville Warbler NAWA | Oct 19 | neotropical |
On the move
migrants overdue to leave, and what to expect next
—
Nothing on the move right now — check back during migration.
Year by year
how the record has grown — and how much of it is effort
Species recorded
Checklists submitted
Most-reported species
bars trace each species' year, scaled to its own annual high
| # | Species | Through the year | Records |
|---|---|---|---|
| 1 | Northern Cardinal NOCA | 2,798 | |
| 2 | Carolina Wren CAWR | 2,695 | |
| 3 | Carolina Chickadee CACH | 2,620 | |
| 4 | Tufted Titmouse TUTI | 2,541 | |
| 5 | Red-bellied Woodpecker RBWO | 2,511 | |
| 6 | Downy Woodpecker DOWO | 2,503 | |
| 7 | Eastern Bluebird EABL | 2,451 | |
| 8 | American Crow AMCR | 2,410 | |
| 9 | Eastern Phoebe EAPH | 2,246 | |
| 10 | Red-shouldered Hawk RSHA | 2,210 |
Overdue this month
usually reliable now, but under-reported so far — worth looking for
—
Nothing obviously overdue — coverage is keeping up with the usual species.