· Durham, NC
Data through 2026-10-27 Location details
Sandy Creek Park

This week's targets

Species historically present around now (Oct 19 – Nov 08), ranked by how reliably they turn up. “NEW” means not yet recorded this year.

0
Not yet seen this year
but expected this week
39
Very likely
> 20% detection
51
Plausible this week

Everything expected this week

by detection likelihood

Very likely 39 species

SpeciesDetectionYears seenRecords
Carolina Chickadee 50% 12 132
Carolina Wren 50% 12 128
Northern Cardinal 50% 12 133
Red-bellied Woodpecker 49% 12 131
Downy Woodpecker 48% 12 129
Eastern Phoebe 47% 12 126
Song Sparrow 46% 12 124
Eastern Bluebird 46% 12 124
American Crow 46% 12 123
White-throated Sparrow 46% 12 123
Tufted Titmouse 46% 12 123
Ruby-crowned Kinglet 43% 12 116
Yellow-rumped Warbler 42% 12 114
Northern Flicker 42% 12 111
Eastern Towhee 40% 12 109
Blue Jay 39% 12 105
American Robin 38% 12 104
Red-shouldered Hawk 37% 12 100
Brown Thrasher 37% 11 92
Brown-headed Nuthatch 35% 12 96
White-breasted Nuthatch 35% 12 95
American Goldfinch 35% 12 95
House Finch 34% 12 93
Canada Goose 31% 12 84
Common Grackle 30% 12 82
European Starling 29% 11 76
Turkey Vulture 29% 12 80
Belted Kingfisher 28% 12 79
Great Blue Heron 28% 12 75
Winter Wren 27% 10 63
Northern Mockingbird 27% 12 67
Mallard 26% 7 38
Golden-crowned Kinglet 26% 12 70
Yellow-bellied Sapsucker 24% 11 62
Swamp Sparrow 23% 12 60
Gray Catbird 23% 9 45
Hairy Woodpecker 21% 12 54
Red-headed Woodpecker 21% 8 43
Red-winged Blackbird 21% 11 49

Likely 5 species

SpeciesDetectionYears seenRecords
Pileated Woodpecker 19% 11 50
Chipping Sparrow 18% 12 46
Black Vulture 18% 12 45
Pine Warbler 18% 11 47
Hermit Thrush 15% 9 35

Possible 7 species

SpeciesDetectionYears seenRecords
Dark-eyed Junco 14% 7 20
Mourning Dove 13% 10 28
Pine Siskin 13% 5 15
Brown Creeper 13% 10 27
Purple Finch 12% 4 10
Red-tailed Hawk 11% 10 23
Fish Crow 10% 6 13